Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Super Solvent Adhesive Remover | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | |||
| Odor: | |||
| Hazards of Product: | |||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 2 | Health = 2 |
| Health = 2 | ||||
| FIRE | 3 | Fire = 3 | Fire = 3 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 1 | |||||
| PERSONAL PROTECTION | G | Personal Protection = G | ||||||

Potential Health Effects | |
| Eye Contact: | Prolonged exposure on skin will remove fatty oil of the skin creating skin dryness that can lead to mild irritation wash with soap and water. Apply hand lotion. Eye:L nonirritating. Flush eyes with water for 15 minutes. |
| Skin Absorption: | Wash with soap and water. Remove contaminated clothing and wash before reuse. |
| Inhalation: | Vapor: Nausea, headache, drowsiness, dizziness |
| Ingestion: | Induce vomiting by giving victim 2 glasses of water and having him put his finger down his throat. |
Section 3 - Composition/Information on Ingredients | |||||||||
| |||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: None |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Foam, alcohol foam, CO2, Dry Chemical, Water Fog |
| Fire Fighting Procedures: May release nitrogen oxides |
| Unusual Fire and Explosion Hazards: None |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Absorb with cloth then wash cloth with soap and water. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: None |
| Other Precautions: |
| Storage: Keep away from open flame and heat. Keep and store in origional container. Keep container closed. |
Section 8 - Exposure Controls / Personal Protection | |||||
| |||||
Personal Protection | |||||
| Eye/Face Protection: NA | |||||
| Skin Protection: NA | |||||
| Respiratory Protection: NA | |||||
| Hygenic Measures: Wash hands before eating, smoking or using the washroom. | |||||
| Other Protection Measures: None | |||||
| Engineering Controls: General Ventilation | |||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Clear yellow liquid |
| Flash Point: | 95F |
| Upper Flammable Limit: | 7.3 |
| Lower Flammable Limit: | 7.3 |
| Boiling Point: | 101F |
| Vapor Density: | Heavier than air |
| Specific Gravity: | 1.2 |
| Solubility in Water: | Slight |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Do not mix with other chemicals or strong oxidizers. Use only as directed for dissolving cyanoacrylate instant glues only. |
| Incompatible Materials: Copper, lead, alkalies, acids. |
| Hazardous Polymerization: Will Not Occur |
| Hazardous Decomposition Products: Oxides of nitrogen, carbon monoxide. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion NA |
| Skin Absorption NA |
| Inhalation NA |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Dump on sandy gravel or porous soil in an open area or in approved sanitary landfill. Solvent is biodegradable. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|